Announcing Q3 Live Benchmarking Winners
Congratulations to this quarter’s Live Benchmarking winners!
If you’re an athenahealth client, you already know that Live Benchmarking on athenaCollector has generated some healthy competition (and frequent checking of scores). Live Benchmarking provides clients with a quick pulse check of their practice compared to others in their region and specialty on these key metrics:
- Average length of time (in days) between the date of service and the date the charge is entered
- Average number of days it takes to resolve a practice responsibility front-end rejection or back-end denial
- Percentage of open self-pay balances that are older than 90 days
At the end of each quarter, athenahealth looks at an aggregate score of these metrics to determine the top three practices in each region and specialty.
Here are the winners by region and specialty from the third quarter of 2007 (July – September). Congratulations to all!
Northeast
| Rank | Primary Care | Medical Specialties | Surgical Specialties |
|---|---|---|---|
| 1 | Personal Physicians Healthcare, PC | Partners In Women’s Care LLC | RGH Ophthalmology Associates |
| 2 | Peter Masucci, M.D. | Brigham Faulkner | North Shore Vascular, PC |
| 3 | PBS - Collector (RHA) | Janice Washburn, MD | Kirk Johnson, MD, PC & Andrea Resciniti, MD (Tie) |
South
| Rank | Primary Care | Medical Specialties | Surgical Specialties |
|---|---|---|---|
| 1 | Centrahealth (Altavista Medical Center) | St. Mary’s OB/GYN | Clinical Urology, Inc |
| 2 | Moore Family Care PA | Brannon and Rogers | Virginia Eye Center |
| 3 | Bon Secours- Hampton Roads (Maryview Foundation Health Care Center) | Mid Atlantic Women’s Care (OGAH) & Mid Atlantic Women’s Care (WCW) (Tie) | Verges & Steele |
West
| Rank | Primary Care | Medical Specialties | Surgical Specialties |
|---|---|---|---|
| 1 | Internal Medicine Associates | Judy C. Dean MD | Texas Medical & Surgical Associates |
| 2 | Pediatric Partners & Windsor Primary Care (Tie) | FemPartners (Patricia A. Frey, M.D., P.A.) | Mt Scott ENT |
| 3 | n/a (due to Tie) | Schneider & Maurer Foot and Ankle | Chico Orthopaedic |
Midwest
| Rank | Primary Care | Medical Specialties | Surgical Specialties |
|---|---|---|---|
| 1 | Healthworks MSO (PCAC) | Barry J. Fish, M.D. LLC | David Shepherd, MD |
| 2 | Diamond Family Medical Clinic | Luis J. Morales, MD | UMA, Inc. – Athens (ENT/FP) |
| 3 | Kathryn E. Boehm, MD, LLC | E. Andarsio, M.D | Patrick Kirk, MD. |
athenahealth is able to provide this kind of at-a-glance information because of the vast amount of data we collect and process every day on behalf of our clients. We make it easy to quickly evaluate practice performance and target areas for improvement. Clients simply check their athenaNet “dashboard” or homepage to view their overall rank in each category for a real-time and quarterly view.