Live benchmarking winners announced
We are excited to announce the first quarter winners in athenahealth's Live Benchmarking Program. But before we do... here is how Live Benchmarking works: Live Benchmarks provide a quick pulse check of your practice's performance across four "best practice" metrics, and then compares your practice with other athenahealth practices in your state, region, specialty, and group size (provided there are at least 5 practices to be compared). You can see your overall rank in each category over a 7-day average for a real-time view, and a 91-day average for a quarterly view when you log into athenaNet.
To compute winners, practices are compared on the following four metrics. We use an aggregate score of the four metrics to determine the top three practices in each region and specialty on a quarterly basis.
- Charge entry lag - average length of time (in days) between the date of service and the date the charge is entered
- HOLD lag - average number of days claims sit in the hold bucket before being worked
- MGRHOLD lag - average number of days claims sit in the manager hold bucket before being worked
- % of Self-Pay > 90 days - percentage of open self-pay balances that are older than 90 days
Finally, in order to qualify to win, practices must enter at least 600 claims over the quarter, and must have been live at least 90 days prior to the first day of the quarter.
At the end of each quarter, we award prizes to the gold, silver and bronze winners in each region. The gold winner receives a catered lunch for the practice with a special athenahealth guest. We also award one raffle ticket to each regional bronze winner, two raffle tickets to each silver winner and three raffles tickets to each gold winner. Each year, we hold a drawing at the User's Conference for an annual grand prize - a trip for four!
Here are the winners by region and specialty from the first quarter of 2006 (Jan-Mar). Congratulations all!
Western Region Q1 Winners
| PRACTICE/PROVIDER GROUP NAME | SPECIALTY | LIVE BENCHMARKING RANK | THIS WINNER GETS... |
|---|---|---|---|
| Amy M. Huibonhoa, MD, Inc. | MEDICAL SPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Athena Medical Center for Women | MEDICAL SPECIALTIES | 2 | 2 raffle tickets |
| East Bay Radiation Oncology | MEDICAL SPECIALTIES | 3 | 1 raffle ticket |
| Debra Krieg, MD | PRIMARY CARE | 1 | Catered lunch for the practice & 3 raffle tickets |
| Oakland Family Practice | PRIMARY CARE | 2 (TIED) | 2 raffle tickets |
| Paluxy Valley Medical | PRIMARY CARE | 2 (TIED) | 2 raffle tickets |
| Gary A. Rust, MD | SURGICAL SPECIALTIES / MULTISPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Blue Sky Orthopedics & Sports Med | SURGICAL SPECIALTIES / MULTISPECIALTIES | 2 | 2 raffle tickets |
| Chico Orthopaedic | SURGICAL SPECIALTIES / MULTISPECIALTIES | 3 | 1 raffle ticket |
Midwestern Region Q1 Winners
| PRACTICE/PROVIDER GROUP NAME | SPECIALTY | LIVE BENCHMARKING RANK | THIS WINNER GETS... |
|---|---|---|---|
| Dr. Debra Miller | MEDICAL SPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Crosswoods Women's Health | MEDICAL SPECIALTIES | 2 | 2 raffle tickets |
| Cascades Women's Health | MEDICAL SPECIALTIES | 3 | 1 raffle ticket |
| Shawnee Mission Physicians Group (Shawnee Mission Urgent Care) | PRIMARY CARE | 1 | Catered lunch for the practice & 3 raffle tickets |
| Dr. Thomas Smith MD | PRIMARY CARE | 2 | 2 raffle tickets |
| Mann Family Care | PRIMARY CARE | 3 (TIED) | 1 raffle ticket |
| Deerpath Primary Care | PRIMARY CARE | 3 (TIED) | 1 raffle ticket |
| ORL Inc. | SURGICAL SPECIALTIES / MULTISPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Dr. James Brodell, Inc. | SURGICAL SPECIALTIES / MULTISPECIALTIES | 2 | 2 raffle tickets |
| Rochester Hills Orthopaedics | SURGICAL SPECIALTIES / MULTISPECIALTIES | 3 | 1 raffle ticket |
Northeastern Region Q1 Winners
| PRACTICE/PROVIDER GROUP NAME | SPECIALTY | LIVE BENCHMARKING RANK | THIS WINNER GETS... |
|---|---|---|---|
| Brigham Faulkner | MEDICAL SPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Partners In Women's Care LLC | MEDICAL SPECIALTIES | 2 | 2 raffle tickets |
| Boropark: Womencare OB/GYN | MEDICAL SPECIALTIES | 3 | 1 raffle ticket |
| Deborah Hazen, MD | PRIMARY CARE | 1 | Catered lunch for the practice & 3 raffle tickets |
| Family Care Associates | PRIMARY CARE | 2 | 2 raffle tickets |
| Bruce Tofias, MD | PRIMARY CARE | 3 | 1 raffle ticket |
| Richard M. Bochner, MD | SURGICAL SPECIALTIES / MULTISPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Middletown Urologic Associates | SURGICAL SPECIALTIES / MULTISPECIALTIES | 2 | 2 raffle tickets |
| RGH Ophthalmology Associates | SURGICAL SPECIALTIES / MULTISPECIALTIES | 3 | 1 raffle ticket |
Southern Region Q1 Winners
| PRACTICE/PROVIDER GROUP NAME | SPECIALTY | LIVE BENCHMARKING RANK | THIS WINNER GETS... |
|---|---|---|---|
| Brannon and Rogers | MEDICAL SPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| Patricia Morris Fearing, MD, PA | MEDICAL SPECIALTIES | 2 | 2 raffle tickets |
| Mid Atlantic Women's Care (OGAH) | MEDICAL SPECIALTIES | 3 | 1 raffle ticket |
| Centrahealth (Altavista Medical Center) | PRIMARY CARE | 1 | Catered lunch for the practice & 3 raffle tickets |
| The Hope Family Center | PRIMARY CARE | 2 | 2 raffle tickets |
| Moore Family Care PA | PRIMARY CARE | 3 | 1 raffle ticket |
| Center for Advanced Eye Care | SURGICAL SPECIALTIES / MULTISPECIALTIES | 1 | Catered lunch for the practice & 3 raffle tickets |
| East Alabama Ear, Nose, and Throat | SURGICAL SPECIALTIES / MULTISPECIALTIES | 2 | 2 raffle tickets |
| Virginia Eye Center | SURGICAL SPECIALTIES / MULTISPECIALTIES | 3 | 1 raffle ticket |